Skip to product information
1 of 1

Nidecker Micron Merc 2023

Nidecker Micron Merc 2023

Regular price $329.95
Regular price Sale price $329.95
Sale Sold out
SNOWBOARD SIZE
View full details

Description

The Micron Merc has a new shape for this winter, designed for boys who want to ride everything from the snowpark to the backcountry and aren’t afraid to push their limits. It’s a twin tip with just the right pop for jumping off rocks and kickers, and over and onto all kinds of obstacles, with the perfect softness to keep landings comfortable and easy on growing, young bodies. It features: our time tested, Classic Sandwich construction built with the high quality materials that let us produce such great performing snowboards; our Freestyle Camrock three-phase profile to make sticking tricks super easy; our Side Kick technology like the Sensor to make riding easier for young legs and help push progression; our extra strong, responsive and lightweight Full Wood Core; and our exceptionally durable and easy-maintenance N-5000 universal base, designed to absorb wax and retain it longer.

TECHNICAL SPECS

  • Skill Level: Beginner - Intermediate
  • Terrain: All Mountain
  • Flex: Soft

 

  • Rocker: Rocker - Flat- Rocker
  • Construction: Classic Sandwich - Full wood core, Dual Plus fiberglass
  • Topsheet: Absorbnid
  • Base: N-5000

 

BOARD SIZE (CM) 120 130 135 140 145 140 W 145 W
TOTAL LENGTH (MM) 1200 1300 1350 1400 1450 1400 1450
NOSE LENGTH (MM) 230 230 230 250 250 250 250
CONTACT EDGE LENGTH (MM) 740 840 890 900 950 900 950
EFFECTIVE EDGE LENGTH (MM) 890 980 1020 1060 1110 1060 1110
TAIL LENGTH (MM) 230 230 230 250 250 250 250
SIDECUT RADIUS (M) 6.0 6.6 6.8 7.0 7.2 7.0 7.2
NOSE WIDTH (MM) 258 268 272 274 282 281 289
UNDERFOOT WIDTH : FRONT FOOT (MM) 235 244 245 248 253 256 261
WAIST WIDTH (MM) 230 236 238 240 245 248 253
UNDERFOOT WIDTH : REAR FOOT (MM) 235 244 245 248 253 256 261
TAIL WIDTH (MM) 258 268 272 274 282 281 289
TAPER (MM) - - - - - - -
SET BACK (MM) - - - - - - -
REFERENCE STANCE (MM) 380 430 435 470 480 470 480
MINIMUM - MAXIMUM STANCE (MM) 340 - 420 350 - 410 355 - 415 390 - 550 400 - 560 390 - 550 400 - 560
RECOMMENDED RIDER'S WEIGHT (KG.) 30-37 35-42 38-45 40-50 45+ 40-50 45+
RECOMMENDED RIDER'S WEIGHT (LBS.) 66-81 77-92 83-99 88-110 99+ 88-110 99+
RECOMMENDED BINDING SIZE XS XS S S S M M